


Members pay a membership contribution linked to their size, defined by their gross income*.
The contributions have been fixed in 9 categories with contributions from 1.100 € (income less than 1 mio €) till 14.700 € (income more than 30 mio €).
See grid for more details.
| Categories | 2012 | VAT |
| (in 1000 €) | 21% | |
| Group 1: Income + 30 000 € | 14.700 € | 3087 € |
| Group 2: Income 25 - 30 000€ | 13.500 € | 2835 € |
| Group 3: Income 20 - 25 000 € | 12.000 € | 2520 € |
| Group 4: Income 15 - 20 000 € | 10.700 € | 2247 € |
| Group 5: Income 10 - 15 000 € | 9350 € | 1963,5 € |
| Group 6: Income 5 - 10 000 € | 7300 € | 1533 € |
| Group 7: Income 2-5 000 € | 5350 € | 1123,5 € |
| Group 8: Income 1 - 2 000 € | 4050 € | 850,5 € |
| Group 9: Income - 1000 € | 1100 € | 231 € |
| Young Agencies (less than 2 years) | 850 € | 178,5 € |
Young agencies (existence less than 2 years) can join for a membership of 850 €.
* Gross Income= the sum of commissions earned from media billings,
plus the actual fee (as opposed to capitalized fees),
plus the markup on materials & services charged to the client.
